RPMC - Red Laser Diodes

Superluminescent Diodes


Part Number Wavelength
(nanometers)
Output Power
(milliwatts)
Temperature
(Celcius)
Package
Datasheet
FESL-750-01-Coax 750 1 -30˚C to +70˚C Coax data
FESL-750-03-DIL 750 3 -20˚C to +60˚C DIL14 data
FESL-750-05 750 5 -20˚C to +65˚C 5.6mm data
FESL-750-05-DIL 750 5 -20˚C to +60˚C DIL14 data
FESL-800-002-DIL 800 0.2 -20˚C to +60˚C DIL14 data
FESL-800-005-Coax 800 0.5 -20˚C to +65˚C Coax data
FESL-800-006-DIL 800 0.6 -20˚C to +60˚C DIL14 data
FESL-800-05 800 5 -20˚C to +65˚C 5.6mm data
FESL-830-01-Coax 830 1 -30˚C to +70˚C Coax data
FESL-830-03-DIL 830 3 -20˚C to +60˚C DIL14 data
FESL-830-05 830 5 -20˚C to +65˚C 5.6mm data
FESL-830-05-DIL 830 5 -20˚C to +60˚C DIL14 data
FESL-830-12-DIL 830 12 -20˚C to +60˚C DIL14 data
FESL-840-05-BTF 840 5 -20˚C to +60˚C BTF data
FESL-850-005-Coax 850 0.5 -30˚C to +70˚C Coax data
FESL-850-02-DIL 850 2 -20˚C to +60˚C DIL14 data
FESL-850-05 850 5 -20˚C to +65˚C 5.6mm data
FESL-850-05-DIL 850 5 -20˚C to +60˚C DIL14 data
FESL-880-01-DIL 880 1 -20˚C to +60˚C DIL14 data
FESL-880-025-DIL 880 2.5 -20˚C to +60˚C DIL14 data
FESL-1270-08-DIL 1270 8 -20˚C to +60˚C DIL14 data
FESL-1270-20-BTF 1270 20 -20˚C to +60˚C BTF data
FESL-1300-005-Coax 1300 0.5 -20˚C to +65˚C Coax data
FESL-1300-001 1300 1 -20˚C to +65˚C 5.6mm data
FESL-1300-015-DIL 1300 1.5 -20˚C to +60˚C DIL14 data
FESL-1300-20-BTF 1300 20 -20˚C to +65˚C BTF data
FESL-1300-25-BTF 1300 25 -20˚C to +65˚C BTF data
FESL-1310-08-DIL 1310 8 -20˚C to +60˚C DIL14 data
FESL-1320-20-BTF 1320 20 -20˚C to +60˚C BTF data
FESL-1380-02-DIL 1380 2 -20˚C to +60˚C DIL14 data
FESL-1390-08-DIL 1390 8 -20˚C to +60˚C DIL14 data
FESL-1470-08-DIL 1470 8 -20˚C to +60˚C DIL14 data
FESL-1480-01-DIL 1480 1 -20˚C to +60˚C DIL14 data
FESL-1480-15-BTF 1480 15 -20˚C to +65˚C BTF data
FESL-1500-005-Coax 1500 0.5 -20˚C to +65˚C Coax data
FESL-1500-01 1500 1 -20˚C to +65˚C 5.6mm data
FESL-1550-025-DIL 1550 2.5 -20˚C to +60˚C DIL14 data
FESL-1550-10-DIL 1550 10 -20˚C to +60˚C DIL14 data
FESL-1550-20-BTF 1550 20 -20˚C to +65˚C BTF data
FESL-1580-10-BTF 1580 10 -20˚C to +65˚C BTF data
FESL-1580-20-BTF 1580 20 -20˚C to +65˚C BTF data
FESL-1620-15-BTF 1620 15 -20˚C to +65˚C BTF data

 

If you don't see what you need, please fill out the attached form.